International Conferencing Rates
NOTE: International Toll Free / Dialout Rates DO NOT include conferencing charges.
Country |
Code |
Toll Free |
Operator Dial Out |
Leader Dial Out |
| US & Canada Rates | ||||
| Afghanistan | 93 | $0.96 | $0.96 | |
| Afghanistan (Mobile) | $1.25 | $1.25 | ||
| Albania | 355 | $0.34 | $0.34 | |
| Albania (Mobile) | $0.60 | $0.60 | ||
| Algeria | 213 | $0.41 | $0.41 | |
| Algeria (Mobile) | $0.59 | $0.59 | ||
| American Samoa | 684 | $0.20 | $0.20 | |
| Andorra | 376 | $0.10 | $0.10 | |
| Andorra (Mobile) | $0.84 | $0.84 | ||
| Angola | 244 | $0.41 | $0.41 | |
| Angola (Mobile) | $0.70 | $0.70 | ||
| Anguilla | 80910 | $0.40 | $0.40 | |
| Anguilla (Mobile) | $0.48 | $0.48 | ||
| Antarctica | 672 | $7.13 | $7.13 | |
| Antigua/Barbuda | 80920 | $0.36 | $0.36 | |
| Antigua/Barbuda (Mobile) | $0.59 | $0.59 | ||
| Argentina | 54 | $0.24 | $0.24 | $0.05 |
| Argentina (Mobile) | $0.55 | $0.55 | ||
| Armenia | 71 | $0.28 | $0.28 | |
| Armenia (Mobile) | $0.82 | $0.82 | ||
| Aruba | 297 | $0.28 | $0.28 | |
| Aruba (Mobile) | $0.60 | $0.60 | ||
| Ascension Island | 247 | $1.12 | $1.12 | |
| Australia | 61 | $0.07 | $0.07 | $0.05 |
| Australia (Mobile) | $0.55 | $0.55 | ||
| Austria | 43 | $0.13 | $0.13 | $0.12 |
| Austria (Mobile) | $1.00 | $1.00 | ||
| Azerbaijan | 72 | $0.40 | $0.40 | |
| Azerbaijan (Mobile) | $0.55 | $0.55 | ||
| Bahamas | 80930 | $0.31 | $0.31 | $0.17 |
| Bahrain | 973 | $0.41 | $0.37 | |
| Bahrain (Mobile) | $0.43 | $0.43 | ||
| Bangladesh | 880 | $0.38 | $0.38 | |
| Bangladesh (Mobile) | $0.55 | $0.55 | ||
| Barbados | 80940 | $0.34 | $0.34 | |
| Barbados (Mobile) | $0.72 | $0.72 | ||
| Belarus | 73 | $0.66 | $0.66 | |
| Belarus (Mobile) | $0.68 | $0.68 | ||
| Belgium | 32 | $0.13 | $0.13 | $0.07 |
| Belgium (Mobile) | 32 | $1.07 | $1.07 | |
| Belize | 501 | $0.58 | $0.58 | |
| Belize (Mobile) | $0.80 | $0.80 | ||
| Benin | 229 | $0.24 | $0.24 | |
| Bermuda | 441 | $0.23 | $0.23 | |
| Bermuda (Mobile) | $0.23 | $0.19 | ||
| Bhutan | 975 | $0.47 | $0.47 | |
| Bolivia | 591 | $0.24 | $0.24 | |
| Bolivia (Mobile) | $0.38 | $0.38 | ||
| Bosnia | 387 | $0.50 | $0.50 | |
| Bosnia-Herzegovina (Mobile) | $0.91 | $0.91 | ||
| Botswana | 267 | $0.35 | $0.35 | |
| Botswana (Mobile) | $0.71 | $0.71 | ||
| Brazil | 55 | $0.18 | $0.18 | $0.11 |
| Brazil (Mobile) | $0.43 | $0.43 | ||
| British Virgin Islands | 809284 | $0.36 | $0.35 | |
| Brunei | 673 | $0.11 | $0.11 | |
| Brunei (Mobile) | $0.14 | $0.14 | ||
| Bulgaria | 359 | $0.20 | $0.20 | |
| Bulgaria (Mobile) | $0.90 | $0.90 | ||
| Burkino Faso | 226 | $0.41 | $0.41 | |
| Burundi | 257 | $0.43 | $0.43 | |
| Cambodia | 855 | $0.70 | $0.70 | |
| Cambodia (Mobile) | $1.13 | $1.13 | ||
| Cameroon | 237 | $0.54 | $0.54 | |
| Cameroon (Mobile) | $0.66 | $0.66 | ||
| Cape Verde Islands | 238 | $0.71 | $0.71 | |
| Cayman Islands | 80970 | $0.28 | $0.23 | |
| Cayman Islands (Mobile) | $0.55 | $0.55 | ||
| Central African Republic | 235 | $0.79 | $0.79 | |
| Chad Republic | 235 | $0.97 | $0.97 | |
| Chile | 56 | $0.30 | $0.30 | $0.05 |
| Chile (Mobile) | $0.59 | $0.59 | ||
| China | 86 | $0.49 | $0.49 | $0.05 |
| China (Mobile) | $0.49 | $0.08 | ||
| Colombia | 57 | $0.64 | $0.64 | $0.20 |
| Colombia (Mobile) | $0.64 | $0.24 | ||
| Congo Republic | 242 | $0.34 | $0.34 | |
| Cook Islands | 682 | $1.75 | $1.75 | |
| Costa Rica | 506 | $0.34 | $0.17 | |
| Costa Rica (Mobile) | $0.34 | $0.19 | ||
| Croatia | 385 | $0.12 | $0.12 | |
| Croatia (Mobile) | $0.72 | $0.72 | ||
| Cuba | 53 | $2.66 | $2.66 | |
| Cyprus | 357 | $0.14 | $0.14 | $0.10 |
| Cyprus (Mobile) | $0.18 | $0.18 | ||
| Czech Republic | 420 | $0.22 | $0.22 | $0.06 |
| Czech Republic (Mobile) | $0.53 | $0.53 | ||
| Denmark | 45 | $0.22 | $0.22 | $0.05 |
| Denmark (Mobile) | 45 | $0.37 | $0.64 | $0.64 |
| Diego Garcia | 246 | $2.21 | $2.21 | |
| Djibouti Republic | 253 | $0.88 | $0.88 | |
| Djibouti Republic (Mobile) | $1.10 | $1.10 | ||
| Dominica | 80990 | $0.34 | $0.31 | |
| Dominica (Mobile) | $0.70 | $0.70 | ||
| Dominican Republic | 80980 | $0.34 | $0.34 | $0.16 |
| Dominican Republic (Mobile) | $0.43 | $0.43 | ||
| East Timor | 670 | $6.48 | $6.48 | |
| Ecuador | 593 | $0.37 | $0.37 | |
| Ecuador (Mobile) | $0.71 | $0.71 | ||
| Egypt | 20 | $0.49 | $0.49 | |
| Egypt (Mobile) | $0.49 | $0.46 | ||
| El Salvador | 503 | $0.23 | $0.23 | |
| El Salvador (Mobile) | $0.32 | $0.32 | ||
| Equatorial Guinea Republic | 240 | $0.59 | $0.59 | |
| Eritrea | 291 | $0.73 | $0.73 | |
| Estonia | 372 | $0.12 | $0.12 | |
| Estonia (Mobile) | $0.91 | $0.91 | ||
| Ethiopia | 251 | $0.78 | $0.78 | |
| Ethiopia (Mobile) | $0.84 | $0.84 | ||
| Faeroe Islands | 298 | $0.46 | $0.46 | |
| Faulkland Islands | 500 | $1.72 | $1.72 | |
| Fiji Islands | 679 | $0.65 | $0.65 | |
| Fiji Islands (Mobile) | $0.70 | $0.70 | ||
| Finland | 358 | $0.12 | $0.10 | |
| Finland (Mobile) | $0.60 | $0.60 | ||
| France | 33 | $0.10 | $0.10 | $0.04 |
| France (Mobile) | $0.73 | $0.73 | ||
| French Antilles/Martinique | 596 | $0.24 | $0.24 | |
| French Antilles/Martinique (Mobile) | $1.08 | $1.08 | ||
| French Guiana | 594 | $0.40 | $0.40 | |
| French Guiana (Mobile) | $0.66 | $0.66 | ||
| French Polynesia | 689 | $0.53 | $0.53 | |
| Gabon Republic | 241 | $0.30 | $0.30 | |
| Gabon Republic (Mobile) | $0.40 | $0.40 | ||
| Gambia | 220 | $0.46 | $0.46 | |
| Gambia (Mobile) | $0.62 | $0.62 | ||
| Georgia | 75 | $0.25 | $0.25 | |
| Georgia (Mobile) | $0.53 | $0.53 | ||
| Germany | 49 | $0.08 | $0.08 | $0.05 |
| Germany (Mobile) | $0.38 | $0.74 | $0.74 | |
| Germany (Payphone) | $0.38 | $0.74 | $0.74 | |
| Ghana | 233 | $0.20 | $0.20 | |
| Ghana (Mobile) | $0.38 | $0.38 | ||
| Gibraltar | 350 | $0.14 | $0.14 | |
| Gibraltar (Mobile) | $0.94 | $0.94 | ||
| Greece | 30 | $0.12 | $0.12 | $0.06 |
| Greece (Mobile) | $0.54 | $0.54 | ||
| Greenland | 299 | $1.76 | $1.76 | |
| Grenada | 809100 | $0.35 | $0.35 | |
| Grenada (Mobile) | $0.64 | $0.64 | ||
| Guadeloupe | 590 | $0.23 | $0.23 | |
| Guadeloupe (Mobile) | $0.95 | $0.95 | ||
| Guam | 671 | $0.12 | $0.12 | |
| Guatemala | 502 | $0.28 | $0.28 | |
| Guatemala (Mobile) | $0.38 | $0.38 | ||
| Guinea | 224 | $0.36 | $0.36 | |
| Guinea (Mobile) | $0.61 | $0.61 | ||
| Guinea Bissau | 245 | $2.96 | $2.96 | |
| Guyana | 592 | $0.71 | $0.71 | |
| Guyana (Mobile) | $0.79 | $0.79 | ||
| Haiti | 509 | $0.55 | $0.55 | |
| Haiti (Mobile) | $0.71 | $0.71 | ||
| Honduras | 504 | $0.88 | $0.88 | |
| Honduras (Mobile) | $0.89 | $0.89 | ||
| Hong Kong | 852 | $0.10 | $0.10 | $0.05 |
| Hong Kong (Mobile) | $0.10 | $0.05 | ||
| Hungary | 36 | $0.11 | $0.11 | $0.06 |
| Hungary (Mobile) | $0.85 | $0.85 | ||
| Iceland | 354 | $0.17 | $0.08 | |
| Iceland (Mobile) | $0.74 | $0.74 | ||
| India | 91 | $0.29 | $0.29 | $0.14 |
| India (Mobile) | $0.29 | $0.17 | ||
| Indonesia | 62 | $0.19 | $0.22 | $0.22 |
| Indonesia (Mobile) | $0.42 | $0.42 | ||
| Iran | 98 | $0.36 | $0.36 | |
| Iran (Mobile) | $0.60 | $0.60 | ||
| Iraq | 964 | $0.40 | $0.40 | |
| Iraq (Mobile) | $1.10 | $1.10 | ||
| Ireland | 353 | $0.50 | $0.50 | $0.05 |
| Ireland (Mobile) | $0.70 | $0.70 | ||
| Israel | 972 | $0.13 | $0.13 | $0.05 |
| Israel (Mobile) | $0.56 | $0.56 | ||
| Italy | 39 | $0.26 | $0.26 | $0.06 |
| Italy (Mobile) | $0.43 | $0.96 | $0.96 | |
| Italy (Payphone) | $0.43 | $0.96 | $0.96 | |
| Ivory Coast | 225 | $0.48 | $0.48 | |
| Jamaica | 809110 | $0.34 | $0.19 | |
| Jamaica (Mobile) | $0.60 | $0.60 | ||
| Japan | 81 | $0.30 | $0.30 | $0.07 |
| Japan (Mobile) | $0.46 | $0.46 | ||
| Jordan | 962 | $0.42 | $0.42 | |
| Jordan (Mobile) | $0.44 | $0.44 | ||
| Kazakhstan | 76 | $0.46 | $0.46 | |
| Kenya | 254 | $0.56 | $0.56 | |
| Kenya (Mobile) | $0.86 | $0.86 | ||
| Kiribati | 686 | $1.62 | $1.62 | |
| Kuwait | 965 | $0.25 | $0.25 | |
| Kuwait (Mobile) | $0.50 | $0.50 | ||
| Kyrgyzstan | 77 | $0.30 | $0.30 | |
| Laos | 856 | $0.19 | $0.19 | |
| Laos (Mobile) | $0.48 | $0.48 | ||
| Latvia | 371 | $0.31 | $0.31 | |
| Latvia (Mobile) | $0.68 | $0.68 | ||
| Lebanon | 961 | $0.37 | $0.37 | |
| Lebanon (Mobile) | $0.61 | $0.61 | ||
| Lesotho | 266 | $0.71 | $0.71 | |
| Liberia | 231 | $0.71 | $0.71 | |
| Liberia (Mobile) | $0.77 | $0.77 | ||
| Libya | 218 | $0.62 | $0.62 | |
| Libya (Mobile) | $0.74 | $0.74 | ||
| Liechtenstein | 423 | $0.12 | $0.12 | |
| Liechtenstein (Mobile) | $1.45 | $1.45 | ||
| Lithuania | 370 | $0.31 | $0.22 | |
| Lithuania (Mobile) | $0.58 | $0.58 | ||
| Luxembourg | 352 | $0.06 | $0.07 | $0.07 |
| Luxembourg (Mobile) | $0.77 | $0.77 | ||
| Macao | 853 | $0.30 | $0.14 | |
| Macao (Mobile) | $0.30 | $0.14 | ||
| Macedonia | 389 | $0.30 | $0.30 | |
| Macedonia (Mobile) | $0.89 | $0.89 | ||
| Madagascar | 261 | $0.49 | $0.49 | |
| Madagascar (Mobile) | $0.64 | $0.64 | ||
| Malawi | 265 | $0.16 | $0.16 | |
| Malaysia | 60 | $0.07 | $0.07 | $0.07 |
| Malaysia (Mobile) | $0.13 | $0.13 | ||
| Maldives Republic | 960 | $0.60 | $0.60 | |
| Mali Republic | 223 | $0.48 | $0.48 | |
| Mali Republic (Mobile) | $1.00 | $1.00 | ||
| Malta Republic | 356 | $0.32 | $0.32 | |
| Malta Republic (Mobile) | $1.21 | $1.21 | ||
| Marianas Islands | $0.11 | $0.11 | ||
| Marshall Islands | 692 | $0.73 | $0.73 | |
| Mauritania | 222 | $0.68 | $0.68 | |
| Mauritius | 230 | $0.64 | $0.64 | |
| Mayotte Island | 269 | $0.91 | $0.91 | |
| Mexico | 52 | $0.24 | $0.24 | $0.14 |
| Mexico (Mobile) | $0.34 | $0.34 | ||
| Micronesia | 691 | $0.66 | $0.66 | |
| Moldova | 373 | $0.38 | $0.38 | |
| Moldova (Mobile) | $0.68 | $0.68 | ||
| Monaco | 377 | $0.10 | $0.10 | |
| Monaco/Kosovo (Mobile) | $0.67 | $0.67 | ||
| Mongolia | 976 | $0.17 | $0.17 | |
| Montserrat | 809 | $0.43 | $0.43 | |
| Morocco | 212 | $0.50 | $0.50 | |
| Morocco (Mobile) | $0.84 | $0.84 | ||
| Mozambique | 258 | $0.40 | $0.40 | |
| Mozambique (Mobile) | $0.74 | $0.74 | ||
| Myanmar | 95 | $0.98 | $0.98 | |
| Namibia | 264 | $0.29 | $0.29 | |
| Namibia (Mobile) | $0.73 | $0.73 | ||
| Nauru | 674 | $2.56 | $2.56 | |
| Nepal | 977 | $1.12 | $1.12 | |
| Netherlands | 31 | $0.14 | $0.14 | $0.11 |
| Netherlands (Mobile) | $0.59 | $0.84 | $0.84 | |
| Netherlands Antilles | 599 | $0.31 | $0.31 | |
| Netherlands Antilles (Mobile) | $0.55 | $0.55 | ||
| New Caledonia | 687 | $0.71 | $0.71 | |
| New Zealand | 64 | $0.07 | $0.07 | $0.06 |
| New Zealand (Mobile) | $0.43 | $0.88 | $0.88 | |
| New Zealand (Payphone) | $0.43 | $0.88 | $0.88 | |
| Nicaragua | 505 | $0.41 | $0.41 | |
| Nicaragua (Mobile) | $0.66 | $0.66 | ||
| Niger Republic | 227 | $0.52 | $0.52 | |
| Niger Republic (Mobile) | $0.64 | $0.64 | ||
| Nigeria | 234 | $0.18 | $0.18 | |
| Nigeria (Mobile) | $0.54 | $0.54 | ||
| Niue Island | 683 | $1.55 | $1.55 | |
| Norfolk Island | 672 | $3.56 | $3.56 | |
| North Korea | 82 | $1.30 | $1.30 | |
| Norway | 47 | $0.20 | $0.20 | $0.08 |
| Norway (Mobile) | $0.62 | $0.62 | ||
| Oman | 968 | $0.54 | $0.54 | |
| Oman (Mobile) | $0.73 | $0.73 | ||
| Pakistan | 92 | $0.52 | $0.52 | |
| Pakistan (Mobile) | $0.77 | $0.77 | ||
| Palau Republic | 680 | $1.12 | $1.12 | |
| Palestine | 970 | $0.53 | $0.53 | |
| Palestine (Mobile) | $0.76 | $0.76 | ||
| Panama | 507 | $0.26 | $0.26 | $0.16 |
| Panama (Mobile) | $0.46 | $0.46 | ||
| Papua New Guinea | 675 | $2.21 | $2.21 | |
| Paraguay | 595 | $0.28 | $0.28 | |
| Paraguay (Mobile) | $0.68 | $0.68 | ||
| Peru | 51 | $0.34 | $0.22 | |
| Peru (Mobile) | $0.85 | $0.85 | ||
| Philippines | 63 | $0.89 | $0.89 | $0.24 |
| Philippines (Mobile) | $0.89 | $0.43 | ||
| Poland | 48 | $0.11 | $0.11 | $0.05 |
| Poland (Mobile) | $0.82 | $0.82 | ||
| Portugal | 351 | $0.16 | $0.16 | $0.06 |
| Portugal (Mobile) | $0.73 | $0.73 | ||
| Qatar | 974 | $0.73 | $0.73 | |
| Qatar (Mobile) | $1.26 | $1.26 | ||
| Reunion Island | 262 | $1.10 | $1.10 | |
| Romania | 40 | $0.26 | $0.26 | |
| Romania (Mobile) | $0.84 | $0.84 | ||
| Russia | 7 | $0.16 | $0.23 | $0.23 |
| Russia (Mobile) | $0.28 | $0.28 | ||
| Rwanda | 250 | $0.41 | $0.41 | |
| San Marino | 378 | $0.07 | $0.07 | |
| Sao Tome | 239 | $1.94 | $1.94 | |
| Saudi Arabia | 966 | $0.56 | $0.54 | |
| Saudi Arabia (Mobile) | $0.70 | $0.70 | ||
| Senegal | 221 | $0.42 | $0.42 | |
| Senegal (Mobile) | $0.60 | $0.60 | ||
| Serbia - Montenegro | 381 | $0.36 | $0.36 | |
| Serbia - Montenegro (Mobile) | $0.78 | $0.78 | ||
| Seychelles Island | 248 | $0.42 | $0.42 | |
| Sierra Leone | 232 | $0.85 | $0.85 | |
| Sierra Leone (Mobile) | $1.00 | $1.00 | ||
| Singapore | 65 | $0.08 | $0.08 | $0.04 |
| Singapore (Mobile) | $0.19 | $0.19 | ||
| Slovakia | 421 | $0.18 | $0.18 | |
| Slovakia (Mobile) | $0.66 | $0.66 | ||
| Slovenia | 386 | $0.12 | $0.12 | |
| Slovenia (Mobile) | $1.07 | $1.07 | ||
| Solomon Islands | 677 | $3.60 | $3.60 | |
| Somalia | 252 | $1.48 | $1.48 | |
| South Africa | 27 | $0.34 | $0.34 | $0.17 |
| South Africa (Mobile) | $0.66 | $0.66 | ||
| South Korea | 82 | $0.11 | $0.76 | $0.76 |
| South Korea (Mobile) | $0.76 | $0.34 | ||
| Spain | 34 | $0.28 | $0.28 | $0.06 |
| Spain (Mobile) | $0.78 | $0.78 | ||
| Sri Lanka | 94 | $0.36 | $0.36 | |
| Sri Lanka (Mobile) | $0.44 | $0.44 | ||
| St. Helena | 290 | $2.71 | $2.71 | |
| St. Kitts & Nevis | 809839 | $0.49 | $0.49 | |
| St. Lucia | 758 | $0.37 | $0.37 | |
| St. Lucia (Mobile) | $0.74 | $0.74 | ||
| St. Pierre & Miquelon | 508 | $0.47 | $0.47 | |
| St. Vincent-Grenadines | 784 | $0.36 | $0.36 | |
| St. Vincent-Grenadines (Mobile) | $0.76 | $0.76 | ||
| Sudan | 249 | $0.38 | $0.38 | |
| Suriname | 597 | $0.56 | $0.56 | |
| Suriname (Mobile) | $0.91 | $0.91 | ||
| Swaziland | 268 | $0.52 | $0.52 | |
| Sweden | 46 | $0.14 | $0.14 | $0.07 |
| Sweden (Mobile) | $0.80 | $0.80 | ||
| Switzerland | 41 | $0.08 | $0.11 | $0.11 |
| Switzerland (Mobile) | $0.46 | $1.14 | $1.14 | |
| Syria | 963 | $0.77 | $0.77 | |
| Syria (Mobile) | $1.16 | $1.16 | ||
| Taiwan | 886 | $0.24 | $0.24 | $0.04 |
| Taiwan (Mobile) | $0.35 | $0.35 | ||
| Tajikistan | 7 | $0.41 | $0.41 | |
| Tanzania | 255 | $0.56 | $0.56 | |
| Tanzania (Mobile) | $0.95 | $0.95 | ||
| Thailand | 66 | $0.34 | $0.34 | $0.12 |
| Thailand (Mobile) | $0.34 | $0.28 | ||
| Togo Republic | 228 | $0.32 | $0.32 | |
| Togo Republic (Mobile) | $0.82 | $0.82 | ||
| Tokelau | 690 | $4.24 | $4.24 | |
| Tonga Islands | 676 | $0.65 | $0.65 | |
| Trinidad & Tobago | 868 | $0.30 | $0.30 | $0.25 |
| Trinidad & Tobago (Mobile) | $0.56 | $0.56 | ||
| Tunisia | 216 | $0.53 | $0.53 | |
| Tunisia (Mobile) | $1.14 | $1.14 | ||
| Turkey | 90 | $0.37 | $0.37 | |
| Turkey (Mobile) | $0.54 | $0.54 | ||
| Turkmenistan | 993 | $0.40 | $0.40 | |
| Turks & Caicos Islands | 649 | $0.36 | $0.36 | |
| Tuvalu | 688 | $1.38 | $1.38 | |
| Uganda | 256 | $0.32 | $0.32 | |
| Uganda (Mobile) | $0.55 | $0.55 | ||
| Ukraine | 380 | $0.26 | $0.26 | |
| Ukraine (Mobile) | $0.62 | $0.62 | ||
| United Arab Emirates | 971 | $0.49 | $0.56 | $0.56 |
| United Arab Emirates (Mobile) | $0.77 | $0.77 | ||
| United Kingdom | 44 | $0.10 | $0.10 | $0.02 |
| United Kingdom - Freephone | 0800 | $0.10 | $0.11 | $0.11 |
| United Kingdom - LCFA | 0845 | $0.10 | $0.26 | $0.26 |
| United Kingdom - NCFA | 0870 | $0.10 | $0.26 | $0.26 |
| United Kingdom (Mobile) | $0.36 | $0.36 | ||
| Uruguay | 598 | $0.17 | $0.24 | $0.24 |
| Uruguay (Mobile) | $0.72 | $0.72 | ||
| US Virgin Islands N/A | $0.06 | $0.06 | ||
| Uzbekistan | 998 | $0.26 | $0.26 | |
| Vanuatu Republic | 678 | $3.28 | $3.28 | |
| Venezuela | 58 | $0.34 | $0.34 | $0.06 |
| Venezuela (Mobile) | $0.53 | $0.53 | ||
| Vietnam | 84 | $0.55 | $0.55 | |
| Vietnam (Mobile) | $0.83 | $0.83 | ||
| Wake Island | 690 | $3.88 | $3.88 | |
| Wallis/ Fatuna Island | 681 | $3.17 | $3.17 | |
| Western Samoa | 685 | $1.14 | $1.14 | |
| Yemen, Republic of | 967 | $0.52 | $0.52 | |
| Yemen, Republic of (Mobile) | $1.06 | $1.06 | ||
| Zaire | 243 | $1.28 | $1.28 | |
| Zaire (Mobile) | $1.34 | $1.34 | ||
| Zambia | 260 | $0.24 | $0.24 | |
| Zambia (Mobile) | $0.59 | $0.59 | ||
| Zimbabwe | 263 | $0.25 | $0.25 | |
| Zimbabwe (Mobile) | $0.60 | $0.60 |



